I love to come out to share my knowledge to the community and I’m really happy that I can inspire people.
I will be more than happy to meet with your community, either in person or online. Please contact me here or write me on MeetUp (Morten Knudsen). You can find my sessions using this link on Sessionize
Below is the list of public speaks that I have done (or planned for the future) including pictures and link to actual presentations including demos.
2027
| Date (2027) | Event (click for pictures) | Session Title (click for presentation) | Attendees | Event Type |
| Feb 9-10 | Experts Live Denmark | Welcome Closing | In-person Conference | |
| Jan 11-13 | Workplace Ninja USA, Scottsdale | Privileged Access Strategy: Best Practices and Common Mistakes when Tiering Cloud and AD Rethinking Security Prioritization in Defender: Ranking Security Risk with Tier-Based Risk Score | In-person Conference |
2026
| Date (2026) | Event (click for pictures) | Session Title (click for presentation) | Attendees | Event Type |
| Nov 17-20 | Microsoft Ignite 2026 | LAB684: Zero Trust for AI workshop LAB684: Zero Trust for AI workshop LAB684: Zero Trust for AI workshop LAB684: Zero Trust for AI workshop | In-person Conference | |
| Oct 25-29 | MMS MOA Midway Edition, San Diego | Modern Windows Security Bypassed Every Device Is a Security Boundary: Secure It by Design Achieve Zero Trust Objectives with Defender for Cloud and Defender EASM Integrated with Defender XDR | In-person Conference | |
| Sept 15-18 | Workplace Ninja Summit, Baden | Every Device Is a Security Boundary: Secure It by Design Modern Windows Security Bypassed Privileged Access Strategy: Best Practices and Common Mistakes when Tiering Cloud and AD | 104 123 116 | In-person Conference |
| June 1-2 | Experts Live Netherlands | Every Device Is a Security Boundary: Secure It by Design | 123 | In-person Conference |
| May 25-26 | WorkPlace Ninja Norway | Rethinking Security Prioritization in Defender: Ranking Security Risk with Tier-Based Risk Score | 45 | In-person Conference |
| May 18-21 | Arrow Amplify | Beyond the Hypervisor | 343 | In-person Conference |
| May 3-7 | MMS 2026 at MOA | Beyond the Patch: The hidden risks behind Intune Compliance Achieve Zero Trust Objectives with Defender for Cloud and EASM Integrated with Defender XDR Every Device Is a Security Boundary: Secure It by Design Rethinking Security Prioritization in Defender: Ranking Security Risk with Tier-Based Risk Score | 78 34 131 121 | In-person Conference |
| April 22-24 | Modern Endpoint Management SUMMIT 2026 | Privileged Access Strategy: Best Practices and Common Mistakes when Tiering Cloud and AD Rethinking Security Prioritization in Defender: Ranking Security Risk with Tier-Based Risk Score | 98 116 | In-person Conference |
| February 24-25 | ELDK26 – Experts Live Denmark | Welcome Closing | 1430 600 | In-person Conference |
| January 29-30 | Cloud Tech Tallinn | Privileged Access Strategy: Best Practices and Common Mistakes when Tiering Cloud and AD | 154 | In-person Conference |
2025
2024
| Date (2024) | Event (click for pictures) | Session Title (click for presentation) | Attendees | Event Type |
| Nov 22 | Microsoft Ignite 2024 | LAB454 Microsoft Cybersecurity Architect Lab – Infrastructure Security | 160 | In-person conference |
| Nov 21 | Microsoft Ignite 2024 | LAB462 Boost security and IT efficiency with Microsoft Security Copilot | 157 | In-person conference |
| Nov 20 | Microsoft Ignite 2024 | Microsoft Security Copilot booth | 4 hr | In-person conference |
| Nov 20 | Microsoft Ignite 2024 | LAB462 Boost security and IT efficiency with Microsoft Security Copilot | 152 | In-person conference |
| Nov 19 | Microsoft Ignite 2024 | LAB454 Microsoft Cybersecurity Architect Lab – Infrastructure Security | 160 | In-person conference |
| Nov 14 | NIC, Oslo, Norway | Seeing is Believing: Cool Demos of Azure Copilot & Copilot for Security | 315 | In-person conference |
| Oct 29 | Greek Microsoft User Group | Optimizing log ingestion in Microsoft Sentinel or how to save money | 101 | Online event |
| Oct 24 | MMS Flamingo, USA | Clash of Colors: The Red vs Blue Team Showdown – with Sergey Chubarov | 41 | In-person conference |
| Oct 22 | MMS Flamingo, USA | Enhancing Threat Hunting Efficiency with Copilot for Security – with Rod Trent | 24 | In-person conference |
| Sept 25 | Experts Live Europe | Mastering Your Logging Ninja Skills with LogAnalytics v2 | 107 | In-person conference |
| Sept 8 | Microsoft EMS Community Podcast | In this episode, we discussed ClientInspector tool, Global Secure Access, and my visits to Microsoft offices around the world. | 81 | Podcast |
| Sept 5 | CloudFactory PartnerDay | Security Changes in Secure Future Initiatives | 51 | In-person conference |
| Sept 5 | Experts Live Denmark Meet-Up | Organizer, Welcome | 28 | In-person Meetup |
| June 4 | Experts Live Netherlands | Do’s and don’t with tiering of cloud and AD: Real-life experience using Enterprise Access Model | 113 | In-person conference |
| May 22 | Experts Live Denmark Meet-Up | Organizer, Welcome | 30 | In-person Meetup |
| May 14 | European Cloud Summit, Wiesbaden, Germany | Automating the Transition to Log Ingestion API & Data Collection Rules for your Logs in LogAnalytics | 83 | In-person conference |
| May 8 | MMSMOA, Minneapolis, USA | Mastering Desired State Management with Microsoft KPIs and Recommendations – with Jannik Reinhard | 93 | In-person conference |
| May 6 | MMSMOA, Minneapolis, USA | Modern SecOps Management with Unified XDR, SIEM and Microsoft Security Copilot – with Rod Trent | 41 | In-person conference |
| May 6 | MMSMOA, Minneapolis, USA | Navigating The Battlefield: Leveraging MITRE ATT&CK Tactics – with Sergey Chubarov | 53 | In-person conference |
| April 20 | Azure Global Day, Shanghai, China | Cool demos of Security Copilot & Azure Copilot | 4685 | In-person & Online conference |
| April 20 | Azure Global Day, Shanghai, China | Mastering Your Logging Ninja Skills with LogAnalytics v2 | 2458 | In-person & Online conference |
| April 9 | Arrow Seminar, East | Security, Azure & Copilot | 26 | In-person seminar |
| April 5 | Arrow Seminar, West | Security, Azure & Copilot | 24 | In-person seminar |
| March 20 | Experts Live Denmark | Welcome (organizer) Ask Me Anything (moderator) | 285 | In-person conference |
| Feb 19 | Jaipur, India | Using AI as supplement for learning | 250 | In-person conference |
| Feb 16 | Experts Live India, Bangalore, India | Mastering Your Logging Ninja Skills with LogAnalytics v2 | 701 | In-person conference |
| Jan 27 | Azure Saturday Hamburg | Mastering Your Logging Ninja Skills with LogAnalytics v2 | 75 | In-person conference |
| Jan 24 | Experts Live Denmark Meet-Up | Welcome, Organizer | 27 | In-person meetup |
2023
Pictures and sample feedback
MMS Flamingo, USA, October 2024

India Cloud Security Summit, December 2023

Defender for Cloud In The Field, Nov 2023

Microsoft Ignite, Seattle, Nov 2023


NIC, Norway, November 2023

KQL Cafe, Oct 2023

Azure User Group Denmark, October 2023


Experts Live Denmark – Meetup October 2023 (organizer)

Norway Microsoft Security User Group, October 2023

South Coast Summit, UK, October 2023

Arrow/Microsoft Nordic Security conf, Sept 2023



Experts Live Australia, Sept 2023





Sydney Azure User Group, Sept 2023


CloudFactory PartnerDay, Sept 2023

Global Azure – Bengaluru, India – May 2023






MSSUG – March 2023 – User Group


